Spark:Concept Fall-Winter Finalists
Congratulations to all Spark entrants and finalists, for their participation in this important competition. Your work clearly demonstrates modern, forward-thinking about the problems facing us. Thanks for Sparking!
| Design Name | Design Organization | |
| Active Modular Phytoremediation System (AMPS) | Skidmore, Owings & Merrill LLP & CASE | |
| Balde a Balde: Safe Agua | Designmatters @ Art Center College of Design | |
| DibKit Diabetes Product Innovation | IA Collaborative | |
| GiraDora: Safe Agua | Designmatters @ Art Center College of Design | |
| Spider Computer | Frank Etc. AB | |
| The Almost Home Shelter | Katrina Epperson | |
| Aria by Ashcraft Design | Ashcraft Design | |
| Bento – Personal Steamer Lunch Box | Vim & Vigor Design Inc. | |
| Braille Buddy | ||
| Braille Punch Card | Raffles Design Institute | |
| Caja Del Tesoro: Safe Agua | Designmatters @ Art Center College of Design | |
| Climate Camouflage: High Performance Masonry System (HMPS) | Skidmore, Owings & Merrill LLP & CASE | |
| Flexible Colander | Royal College of Art | |
| Heart Aid | Sahar Madanat / Product Design Innovation | |
| Paper Sniper | MIT Institute of Design | |
| Plate-Oh! | Sahar Madanat / Product Design Innovation | |
| SEVCS (Smart EV Charging Station) | Public Design Lab, School of Design, The Hong Kong Polytechnic University, | |
| Sharp’s tray | Stanford India Biodesign | |
| Solar Enclosure for Water Reuse (SEWR) | Skidmore, Owings & Merrill LLP & CASE | |
| Toggle Multimode Touch Remote | Carbon Design Group | |
| Air tube | Seoul National University of Science & Technology | |
| BlackBerry Peer | Carleton University | |
| D.R Toilet – Disaster Relief Toilet System | ||
| Domino Clock | Carbon Design Group | |
| Easy to press | Junwon Yang | |
| Injection Reminder | Royal College of Art | |
| lollipop thermometer | Samsung Art & Design Institute | |
| Lota Agua | Carelton University | |
| Magic Tray | Central Saint Martins | |
| Palm Shell | Parsons– The New School for Design | |
| TAP | LUNAR | |
| Vitamigos: Safe Agua | Designmatters @ Art Center College of Design | |
| Warm on | Seoul National University of Science & Technology | |
| Yes no |
|
|
| Communicaid | Jae Pyung Lee | |
| Delfino | Technische Universitaet Muenchen (TUM) | |
| Dr. Shrinky | Sookmyung Womens University (Team: Jungsun Park, Hyerim Shin, Jihye Kim, Eunjin Yi, Bokyung Kim) | |
| EraScan | Mimos BHD | |
| Gobug | University of Illinois (Urbana-Champaign) | |
| Green Bin | Public Design Lab, School of Design, The Hong King Polytechnic University, | |
| KubeArt Sofa | Arredamenti Company Limited | |
| life-shock | Samsung Art & Design Institute | |
| LINK | David Westwood | |
| Musician Chair | Shopwork | |
| Soap Buddy: Safe Agua | Designmatters @ Art Center College of Design | |
| Spinning-block knife stand | Kookmin University | |
| System rectitube | Lasalle College of the Arts | |
| THE BASKET for saving money and planned shopping life | Seoul National University of Science & Technology | |
| Arrow zone | Junwon Jang | |
| Breakdown User Guide Safety Vest | Royal College of Art | |
| Burning Cup | Central Saint Martins | |
| Clean+Smart: Safe Agua | Designmatters Art Center College of Design | |
| Islands and Their Streams | P.K. VanderBeke, Architect | |
| KOVAN / HIVE | ORDINAREE | |
| Lockeeper | Samsung Art & Design Institute & Korea Univ. of Technology & Education | |
| MulTi (Bicycle Lock + Taillight + Air Pump) | Korea Polytechnic University | |
| mush-ROOMS income generators | ||
| Paperclip Armrest | Paperclip Design | |
| Pick up pin up | Seoul National University of Science & Technology | |
| Propane Tank Eco-Benches | Colin Selig | |
| Scrate-O | Massey University | |
| Skinny Player | National Taipei University of Technology Dept. of Graduate Institute of Innovation and Design |
|
| Terrafugia Transition | Continuum | |
| Where is my car? | Samsung Art & Design Institute |
Cozy Bonfire Kun ah Kim

