These design firms, organizations and companies have consistently supported Spark through its formative years. Together we have built the Spark Design Awards and laid a strong foundation for
the future.
| Addis Creson | Gee + Chung Design | Plantronics | ||
| Ammunitition Group | Global Design Network | Propeller | ||
| Antenna Group | Herman Miller | Hong Kong Polytechnic Univ. | ||
| Art Center College of Design | Hewlett-Packard | RKS Design | ||
| ASTRO Studios, Inc. | Hongik University | Samsung Art & Design Institute | ||
| Birsel+Seck | Humanscale Design Studio | School of Visual Arts | ||
| California College of the Arts | IDEO | Seoul National University of Science & Technology | ||
| Carbon Design | Isay Weinfeld | Skidmore, Owings & Merrill, LLP | ||
| Chrysler | Karim Rashid Inc. | Smart Design Worldwide | ||
| Continuum | FGI Interactive | Springtime | ||
| D.Light Design | LUNAR Design | Steelcase | ||
| Daedalus Design | Marmol Radziner + Associates | Stuart Karten Design | ||
| Danny Cheng Interiors | Metaphase Design Group, Inc. | Studio Hinrichs | ||
| DYSON | Normand Couture Design | Susan Grant Lewin Associates | ||
| ECCO Design | One & Co | UC Berkeley College of Environmental Design | ||
| Essential, Inc | Orange22 Design Lab | Volume Inc | ||
| FUEGO | Otis College | Whipsaw Inc | ||
| Fuseproject | Pentagram Design | Whirlpool Corporation | ||

